Home
JAQForum Ver 24.01
Log In or Join  
Active Topics
Local Time 08:59 01 Aug 2025 Privacy Policy
Jump to

Notice. New forum software under development. It's going to miss a few functions and look a bit ugly for a while, but I'm working on it full time now as the old forum was too unstable. Couple days, all good. If you notice any issues, please contact me.

Forum Index : Microcontroller and PC projects : CMM2 3D File Loader(s)

Author Message
PeteCotton

Guru

Joined: 13/08/2020
Location: Canada
Posts: 543
Posted: 11:42pm 04 Dec 2020
Copy link to clipboard 
Print this post

I thought I'd start a seperate thread where we can put any code for loading (or saving??) existing 3D file formats in to the new 3D engine. That way we won't be cluttering up the main thread.

This .WRL one (code to convert .wrl files in to the new 3D objects) is definitely a work in progress. But I thought I'd share the latest update. I've rewritten it so that it now has a bunch of custom string handling functions that I think will be useful for all other file loaders (I'm starting to write a .obj one as well).

I had to use "long strings" for the file load section (because of the 255 char limit on strings) and then I split it down in to smaller strings that I can parse.

This code doesn't work with some of the larger .WRL files as I realised halfway through the project that there's a whole pile of different ways to store data, including having multiple objects in the one file. So when you upload a truck it might have seperate hood, wheels etc, all at different relative locations. That's the next task to solve.


option explicit
option default float
dim integer camera_y = 0
dim integer viewplane = 700
dim integer camera_z = 0
dim integer camera_x = 0
dim integer c,t,s
timer=0
dim q(4)
dim yaw=rad(1),pitch=rad(2),roll=rad(0.5)
' Use GetWRLInfo to find out how many faces the model has
'GetWRLInfo("EliteShips\coriolis.wrl")

' This object has 14 faces, so put random colours on them
dim integer bcol(13)
for t=0 to 13
 bcol(t)=rgb(rnd*255,100+rnd*155, rnd*255)
next t
dim integer faceCol(13)
for t=0 to 13
 facecol(t)=t
next t

LoadWRL(1,"EliteShips\coriolis.wrl", bcol(), faceCol(), faceCol())

draw3d camera 1,viewplane,camera_x,camera_y,camera_z
page write 1

for c=0 to 7200
draw3d show 1,0,0,2000, 1
math q_euler yaw,pitch,roll,q()
draw3d rotate q(),1   ' rotate this object #
inc yaw,rad(1)
inc pitch,rad(2)
inc roll,rad(0.5)
page copy 1 to 0,b
next
page write 0
print 720000/timer
draw3d close all
end

sub GetWRLInfo(filename as string)
 local integer dummyArray(1)
 LoadWRL(-1, filename, dummyArray(), dummyArray(), dummyArray())
end sub

sub LoadWRL(objNum as integer, filename as string, bcol%(), edgeCol%(), faceCol%())
 local integer vertLS(10000), faceLS(10000)   ' Long strings
 local integer vertLSCursor, faceLSCursor
 local string dataLine$, a$
 local integer readingVertices=0
 local integer readingFaces=0
 local integer t,j,faceCount,vertCount, index1
 ' Get the data out of the file and in to vert$ and face$
 open filename for input as #1
 do  while not eof(1)
   line input #1,a$
   a$=Trim$(a$) ' Get rid of any leading or trailing spaces
   ' strip all formatting out of input line
   dataLine$=""
   for t=1 to len(a$)
     if asc(mid$(a$,t,1))>=32 then dataLine$=dataLine$ + mid$(a$,t,1)
   next t
   if left$(dataLine$,10)="coordIndex" then readingVertices=0:readingFaces=1
   if left$(dataLine$,16) = "coord Coordinate" then readingVertices=1:readingFaces=0
   if left$(dataLine$,1)="-" or (asc(left$(dataLine$,1))>47 and asc(left$(dataLine$,1))<58) then
     ' This line starts with a number
     if readingVertices=1 then
       if vertLSCursor+len(dataLine$)>=80000 then page write 0:?"String to large for vertices":end
       longstring append vertLS(), dataLine$
       inc vertLSCursor, len(dataLine$)
     end if
     if readingFaces=1 then
       if faceLSCursor+len(dataLine$)>=80000 then page write 0:?"String to large for faces":end
       longstring append faceLS(), dataLine$
       inc faceLSCursor, len(dataLine$)
     end if
   endif
   if instr(dataLine$,"]")<>0 then readingVertices=0:readingFaces=0
 loop
 close #1

 'vert$ is 3 points seperated by spaces. Each 3 points are then seperated by a comma
 'e.g. 160 0 160,0 160 160,...
 ' count the nuber of verts
 vertCount=CountDataPointsLS(vertLS(), vertLSCursor,",")

 ' face$ uses 4 or 5 numbers seperated by commas. -1 is used as the terminator
 ' Count the number of -1's to give us the face count
 faceCount=CountDataPointsLS(faceLS(), faceLSCursor, "-1")

 'load the face$ and vert$ data in to these arrays to populate our 3D object
 local float v(2,vertCount-1)    ' Vertice data
 local integer fc(faceCount-1)   ' count of points on each face

 ' load vertices from vert$
 ' These are in the form 160 0 160, 0 160 160,
 ' So first off split them up by commas to get each x,y,z point and load this in to vertData$()
 local string vertData$(vertCount-1)
 SplitLS(vertLS(), vertLSCursor, ",", vertData$())

 ' Now work through each point and split the string "160 0 160" up by spaces and load in to v(,)
 local string singleVertPoint$(3)
 for t=0 to vertCount-1
   Split(vertData$(t)," ", singleVertPoint$())
   v(0,t)=val(singleVertPoint$(0))
   v(1,t)=val(singleVertPoint$(1))
   v(2,t)=val(singleVertPoint$(2))
 next t

 ' face$ is in the form of 0, 1, 2,  3, -1, 0, 1, 5, -1, 0..
 ' where -1 denotes the end of that face data
 ' Split face$ up by "-1" to get an array of faceData$()
 local string faceData$(faceCount-1)

 SplitLS(faceLS(), faceLSCursor,"-1",faceData$())
 ' Now work through the array of faceData$() and count how many points we have for each face
 ' these are stored in fc()
 for t=0 to faceCount-1
   fc(t)=CountDataPoints(faceData(t),",")
 next t


 ' finally calculate the faces array fv()
 local integer fv(math(sum fc())-1)
 index1=0  ' position in array fv()
 local string tempArray(20)  ' assume a maxium of 20 points for any single face
 local integer count=0
 for t=0 to faceCount-1
   count=CountDataPoints(faceData(t),",")
   Split(faceData(t),",", tempArray())
   for j=0 to count-1
     fv(index1)=val(tempArray(j))
     index1=index1+1
   next j
 next t

 ' Is this a request for info from the developer
 if objNum=-1 then
   page write 0
   print "File: ", filename$
   print "Face Count: ", faceCount
   print "Vertice Count:", vertCount
   end
 end if
 draw3d create objNum, vertCount, faceCount, 1, v(), fc(), fv(),bcol%(),edgeCol%(),faceCol%()
end sub

'
' =================STRING HELPER FUNCTIONS ======================
'
function LTrim$(a$)
 LTrim$=a$
 do while instr(" ", left$(LTrim$,1))
   LTrim$=Mid$(Ltrim$,2)
 loop
end function

function RTrim$(a$)
 RTrim$=a$
 do while instr(" ", right$(RTrim$,1))
   RTrim$=Mid$(Rtrim$,1,len(RTrim$)-1)
 loop
end function

function Trim$(a$)
 Trim$=RTrim$(LTrim$(a$))
end function

' In order to size our arrays properly for the Split function (below) we need to know how
' many data points to expect. The CountDataPoints takes in a tring source$ and the character(s)
' which will be used to split it up, and this function willreturn a count of the data points
' that would be returned by Split. Note, only data points with actual data are counted, this makes
' splitting large strings up much easier. So for example ",4,5,6," and "4,5,6" split on comma will
' both return the number 3 - as there are onyl 3 value between the commas.
function CountDataPoints(source$, splitChar$)
 CountDataPoints=0
 local string nextDataPoint=""  
 for t=1 to len(source$)-len(splitChar$)
   if mid$(source$,t,len(splitChar$))=splitChar$ then  ' we have found a split point
     if trim$(nextDataPoint)<>"" then CountDataPoints = CountDataPoints + 1:nextDataPoint=""
     t=t+len(splitChar$)-1 ' if we are using a 2 (or more) char splitChar$, then skip the extra characters
   else
     nextDataPoint=nextDataPoint+mid$(source$,t,1)
   end if    
 next t
 if trim$(nextDataPoint)<>"" then CountDataPoints=CountDataPoints+1 ' Catch last data point if it is there
end function

' The Split function take in any string (source$) and breaks it down in to an array of smaller strings
' split upon the sub string (char$). These smaller strings are returned in array returnData$()
' Note: You need to know how many to expect so that you can size ReturnData$() appropriately. That
' is why we have te CountDataPoints function (above).
' The split is quite resiliant, and will only return strings that return actual data. Therefore the
' following strings ",1,2,3," and "1,2,3" and "  1,2 , 3," all return three elements (1,2,3).
' The split char can be more than one character, so we could split "0,1,2,3,-1,0,1,5,-1,0,3,4,-1"
' on -1 and yo would get three strings of "0,1,2,3," and ",0,1,5," and ",0,3,4,"
sub Split(source$, char$, returnData$())
 local string nextSplit=""
 local integer index=0
 for t=1 to len(source$)-len(char$)+1
   if mid$(source$,t,len(char$))=char$ then
     if trim$(nextSplit)<>"" then
       returnData$(index)=nextSplit
       nextSplit=""
       index=index+1
     endif
     t=t+len(char$)-1 ' if we are searching for a 2 char string, then skip over it
   else
     nextSplit=nextSplit+mid$(source$,t,1)
   end if    
 next t
 if trim$(nextSplit)<>"" then ' make sure we catch the last split string
   returnData$(index)=nextSplit
 endif
end sub

' LongString version of CountDataPoints where source$ is a long string
function CountDataPointsLS(source() as integer, sourceLength%, splitChar$)
 CountDataPointsLS=0
 local string nextDataPoint=""
 local integer tempLS(len(splitChar$))
 local integer nextCharLS(1)

 for t=1 to sourceLength%-len(splitChar$)
   longstring mid tempLS(), source(),t,len(splitChar$)
   if lgetstr$(tempLS(),1,len(splitChar$))=splitChar$ then  ' we have found a split point
     if trim$(nextDataPoint)<>"" then CountDataPointsLS = CountDataPointsLS + 1:nextDataPoint=""
     t=t+len(splitChar$)-1 ' if we are using a 2 (or more) char splitChar$, then skip the extra characters
   else
     longstring mid nextCharLS(), source(), t,1
     nextDataPoint=nextDataPoint+lgetstr$(nextCharLS(),1,1)
   end if    
 next t
 if trim$(nextDataPoint)<>"" then CountDataPointsLS=CountDataPointsLS+1 ' Catch last data point if it is there
end function

' LongString version of Split, where source$ is now a longstring
sub SplitLS(source() as integer, sourceLength%, splitChar$, returnData$())
 local string nextSplit=""
 local integer index=0
 local integer tempLS(len(splitChar$))
 local integer nextCharLS(1)

 for t=1 to sourceLength%-len(splitChar$)+1
   longstring mid tempLS(), source(),t,len(splitChar$)
   if lgetstr$(tempLS(),1,len(splitChar$))=splitChar$ then  ' we have found a split point
     if trim$(nextSplit)<>"" then
       returnData$(index)=nextSplit
       nextSplit=""
       index=index+1
     endif
     t=t+len(splitChar$)-1 ' if we are searching for a 2 char string, then skip over it
   else
     longstring mid nextCharLS(), source(), t,1
     nextSplit=nextSplit+lgetstr$(nextCharLS(),1,1)
   end if    
 next t
 if trim$(nextSplit)<>"" then ' make sure we catch the last split string
   returnData$(index)=nextSplit
 endif
end sub

Edited 2020-12-05 09:43 by PeteCotton
 
PeteCotton

Guru

Joined: 13/08/2020
Location: Canada
Posts: 543
Posted: 09:18pm 09 Dec 2020
Copy link to clipboard 
Print this post

I have the .OBJ loader "working". I use Quotes because there still appears to be some issue with the objects, but that might just be the order in which the primitives, that make it up, are loaded. In the crate object below you can see that some of the struts are missing. I'm not sure why that is, I'll try and investigate this weekend. They do re-appear as they rotate to the front of the object.



It can handle quite large objects, however I have to pre-allocate the Long String arrays to handle the parsing in LoadOBJ(). I have defined these as 100,000 elements - which I believe translates in to a maximum string length of 800K. i.e. If the text to define either the vertexes or faces exceeds 800,000 characters you will need to increase this limit.

The .OBJ file format is much easier to work with than .WRL. By default all faces are right hand/clockwise orientation.

It is clearly defined here.

http://paulbourke.net/dataformats/obj/

Currently I'm just throwing random colours at each face. But the .OBJ file format does contain definition for colours and/or textures, so I want to get that working.


option explicit
option default float
dim integer camera_y = 0
dim integer viewplane = 700
dim integer camera_z = 0
dim integer camera_x = 0
dim integer finalObject=1
dim integer c,t,s
timer=0
dim q(4)
dim yaw=rad(1),pitch=rad(2),roll=rad(0.5)

' Generate 50 random colours to use on faces
dim integer bcol(50)
for t=0 to 50
 bcol(t)=rgb(rnd()*255,rnd()*255, rnd()*255)
next t
' Works for putting random colours on objects with up to 500 faces
' Increase for objects wth more faces
dim integer faceCol(500)
for t=0 to 500
 facecol(t)=rnd()*50
next t

LoadOBJ(1,"EliteShips\wooden crate.obj", bcol(), faceCol(), faceCol())

draw3d camera 1,viewplane,camera_x,camera_y,camera_z
page write 1

for c=0 to 7200
 draw3d show 1,0,0,10, 0
 math q_euler yaw,pitch,roll,q()
 draw3d rotate q(),1   ' rotate this object #
 inc yaw,rad(0.1)
 inc pitch,rad(0.2)
 inc roll,rad(0.5)
 page copy 1 to 0,b
next
page write 0
print 720000/timer
draw3d close all
end

sub LoadOBJ(objNum%, filename$, bcol%(), edgeCol%(), faceCol%())
 local integer vertLS(100000), faceLS(100000)   ' Long strings
 local integer vertLSCursor%, faceLSCursor%
 local string dataLine$, a$
 ' Get the data out of the file and in to vert$ and face$
 open filename$ for input as #1
 do  while not eof(1)
   line input #1,a$
   a$=Trim$(a$) ' Get rid of any leading or trailing spaces
   ' strip all formatting out of input line
   dataLine$=""
   for t=1 to len(a$)
     if asc(mid$(a$,t,1))>=32 then dataLine$=dataLine$ + mid$(a$,t,1)
   next t
   
   ' Example vertice line "v -0.847 0.78 0.853"
   if left$(dataLine$,2)="v " then
     dataLine$=mid$(dataLine$,3)+","
     if vertLSCursor%+len(dataLine$)>=800000 then page write 0:?"String to large for vertices":end
     longstring append vertLS(), dataLine$
     inc vertLSCursor%, len(dataLine$)
   end if
   ' example face line "f 58/1/1/ 54/2/2 33/3/3 30/4/4" where values are v/vt/vn (vertext, texture, normal)
   if left$(dataLine$,2)="f " then
     dataLine$=mid$(dataLine$,3)+","
     if faceLSCursor%+len(dataLine$)>=800000 then page write 0:?"String to large for faces":end
     longstring append faceLS(), dataLine$
     inc faceLSCursor%, len(dataLine$)
   end if
 loop
 close #1

 Make3DObjectOBJ(objNum%, vertLS(), vertLSCursor%, faceLS(), faceLSCursor%, bcol%(), edgeCol%(), faceCol%())
end sub

sub Make3DObjectOBJ(objNum%, vertLS%(), vertLSCount%, faceLS%(), faceLSCount%, bcol%(), edgeCol%(), faceCol%())
 local integer t,j,faceCount,vertCount, index1

 'vert$ is 3 points seperated by spaces. Each 3 points are then seperated by a comma
 'e.g. 160 0 160,0 160 160,...
 ' count the nuber of verts
 vertCount=CountDataPointsLS(vertLS%(), vertLSCount%,",")

 ' face$ uses groups of 3 numbers seperated by /, these groups are
 ' in turn  seperated by spaces. Comma is used as the terminator
 ' Count the number of commas to give us the face count
 faceCount=CountDataPointsLS(faceLS%(), faceLSCount%, ",")

 'load the face$ and vert$ data in to these arrays to populate our 3D object
 local float v(2,vertCount-1)    ' Vertice data
 local integer fc(faceCount-1)   ' count of points on each face
 ' load vertices from vert$
 ' These are in the form 160 0 160, 0 160 160,
 ' So first off split them up by commas to get each x,y,z point and load this in to vertData$()
 local string vertData$(vertCount-1)
 SplitLS(vertLS%(), vertLSCount%, ",", vertData$())

 ' Now work through each point and split the string "160 0 160" up by spaces and load in to v(,)
 local string singleVertPoint$(3)
 for t=0 to vertCount-1
   Split(vertData$(t)," ", singleVertPoint$())
   v(0,t)=val(singleVertPoint$(0))
   v(1,t)=val(singleVertPoint$(1))
   v(2,t)=val(singleVertPoint$(2))
 next t

 ' face$ i in the form "58/1/1/ 54/2/2 33/3/3 30/4/4," where values are v/vt/vn (vertext, texture, normal)
 ' where comma denotes the end of that face data
 ' Split face$ up by "," to get an array of faceData$()
 local string faceData$(faceCount-1)

 SplitLS(faceLS%(), faceLSCount%,",",faceData$())
 ' Now work through the array of faceData$() and count how many points we have for each face
 ' these are stored in fc()
 for t=0 to faceCount-1
   fc(t)=CountDataPoints(faceData$(t)," ")
 next t

 ' finally calculate the faces array fv()
 local integer fv(math(sum fc())-1)
 index1=0  ' position in array fv()
 local string tempArray1$(20)  ' assume a maxium of 20 points for any single face
 local string tempArray2$(3)
 local integer count%=0

 for t=0 to faceCount-1
   count%=CountDataPoints(faceData$(t)," ")
   Split(faceData$(t)," ", tempArray1$())
   for j=0 to count%-1
     ' Now spit up "12/53/6" and use the first number (the vertex)
     Split(tempArray1$(j),"/",tempArray2$())
     fv(index1)=val(tempArray2$(0))-1
     index1=index1+1
   next j
 next t

 ' Is this a request for info from the developer
 if objNum%=-1 then
   page write 0
   print "Face Count: ", faceCount
   print "Vertice Count:", vertCount
   end
 end if
 draw3d create objNum%, vertCount, faceCount, 1, v(), fc(), fv(),bcol%(),edgeCol%(),faceCol%()
end sub




'
' =================STRING HELPER FUNCTIONS ======================
'
function LTrim$(a$)
 LTrim$=a$
 do while instr(" ", left$(LTrim$,1))
   LTrim$=Mid$(Ltrim$,2)
 loop
end function

function RTrim$(a$)
 RTrim$=a$
 do while instr(" ", right$(RTrim$,1))
   RTrim$=Mid$(Rtrim$,1,len(RTrim$)-1)
 loop
end function

function Trim$(a$)
 Trim$=RTrim$(LTrim$(a$))
end function

' In order to size our arrays properly for the Split function (below) we need to know how
' many data points to expect. The CountDataPoints takes in a tring source$ and the character(s)
' which will be used to split it up, and this function willreturn a count of the data points
' that would be returned by Split. Note, only data points with actual data are counted, this makes
' splitting large strings up much easier. So for example ",4,5,6," and "4,5,6" split on comma will
' both return the number 3 - as there are onyl 3 value between the commas.
function CountDataPoints(source$, splitChar$)
 CountDataPoints=0
 local string nextDataPoint=""  
 for t=1 to len(source$)-len(splitChar$)
   if mid$(source$,t,len(splitChar$))=splitChar$ then  ' we have found a split point
     if trim$(nextDataPoint)<>"" then CountDataPoints = CountDataPoints + 1:nextDataPoint=""
     t=t+len(splitChar$)-1 ' if we are using a 2 (or more) char splitChar$, then skip the extra characters
   else
     nextDataPoint=nextDataPoint+mid$(source$,t,1)
   end if    
 next t
 if trim$(nextDataPoint)<>"" then CountDataPoints=CountDataPoints+1 ' Catch last data point if it is there
end function

' The Split function take in any string (source$) and breaks it down in to an array of smaller strings
' split upon the sub string (char$). These smaller strings are returned in array returnData$()
' Note: You need to know how many to expect so that you can size ReturnData$() appropriately. That
' is why we have te CountDataPoints function (above).
' The split is quite resiliant, and will only return strings that return actual data. Therefore the
' following strings ",1,2,3," and "1,2,3" and "  1,2 , 3," all return three elements (1,2,3).
' The split char can be more than one character, so we could split "0,1,2,3,-1,0,1,5,-1,0,3,4,-1"
' on -1 and yo would get three strings of "0,1,2,3," and ",0,1,5," and ",0,3,4,"
sub Split(source$, char$, returnData$())
 local string nextSplit=""
 local integer index=0
 for t=1 to len(source$)-len(char$)+1
   if mid$(source$,t,len(char$))=char$ then
     if trim$(nextSplit)<>"" then
       returnData$(index)=nextSplit
       nextSplit=""
       index=index+1
     endif
     t=t+len(char$)-1 ' if we are searching for a 2 char string, then skip over it
   else
     nextSplit=nextSplit+mid$(source$,t,1)
   end if    
 next t
 if trim$(nextSplit)<>"" then ' make sure we catch the last split string
   returnData$(index)=nextSplit
 endif
end sub

' LongString version of CountDataPoints where source$ is a long string
function CountDataPointsLS(source() as integer, sourceLength%, splitChar$)
 CountDataPointsLS=0
 local string nextDataPoint=""
 local integer tempLS(len(splitChar$))
 local integer nextCharLS(1)

 for t=1 to sourceLength%-len(splitChar$)
   longstring mid tempLS(), source(),t,len(splitChar$)
   if lgetstr$(tempLS(),1,len(splitChar$))=splitChar$ then  ' we have found a split point
     if trim$(nextDataPoint)<>"" then CountDataPointsLS = CountDataPointsLS + 1:nextDataPoint=""
     t=t+len(splitChar$)-1 ' if we are using a 2 (or more) char splitChar$, then skip the extra characters
   else
     longstring mid nextCharLS(), source(), t,1
     nextDataPoint=nextDataPoint+lgetstr$(nextCharLS(),1,1)
   end if    
 next t
 if trim$(nextDataPoint)<>"" then CountDataPointsLS=CountDataPointsLS+1 ' Catch last data point if it is there
end function

' Lognstring version of Split, where source$ is now a longstring
sub SplitLS(source() as integer, sourceLength%, splitChar$, returnData$())
 local string nextSplit=""
 local integer index=0
 local integer tempLS(len(splitChar$))
 local integer nextCharLS(1)

 for t=1 to sourceLength%-len(splitChar$)+1
   longstring mid tempLS(), source(),t,len(splitChar$)
   if lgetstr$(tempLS(),1,len(splitChar$))=splitChar$ then  ' we have found a split point
     if trim$(nextSplit)<>"" then
       returnData$(index)=nextSplit
       nextSplit=""
       index=index+1
     endif
     t=t+len(splitChar$)-1 ' if we are searching for a 2 char string, then skip over it
   else
     longstring mid nextCharLS(), source(), t,1
     nextSplit=nextSplit+lgetstr$(nextCharLS(),1,1)
   end if    
 next t
 if trim$(nextSplit)<>"" then ' make sure we catch the last split string
   returnData$(index)=nextSplit
 endif
end sub




And the source .OBJ file is here


# Blender v2.90.0 OBJ File: 'wooden crate.blend'
# www.blender.org
mtllib wooden crate.mtl
o crate_Cube.004
v -0.847977 0.734659 0.853419
v -0.847977 -0.850017 -0.731258
v -0.847977 0.850017 0.738061
v -0.847977 -0.734659 -0.846616
v -0.847977 0.005373 0.124132
v -0.847977 -0.120731 -0.001971
v -0.847977 -0.005373 -0.117329
v -0.847977 0.120731 0.008774
v -0.847977 0.852453 -0.722949
v -0.847977 0.726350 -0.849052
v -0.847977 -0.852453 0.729751
v -0.847977 -0.726350 0.855855
v -0.985375 0.747635 0.840443
v -0.967024 0.734659 0.853419
v -0.982916 0.741147 0.846931
v -0.976199 0.736398 0.851680
v -0.967024 -0.850017 -0.731258
v -0.985375 -0.837042 -0.744234
v -0.976199 -0.848279 -0.732996
v -0.982916 -0.843530 -0.737746
v -0.967024 0.850017 0.738061
v -0.985375 0.837042 0.751036
v -0.976199 0.848279 0.739799
v -0.982916 0.843530 0.744548
v -0.985375 -0.747635 -0.833640
v -0.967024 -0.734659 -0.846616
v -0.982916 -0.741147 -0.840128
v -0.976199 -0.736398 -0.844878
v -0.967024 0.726350 -0.849052
v -0.985375 0.745322 -0.830080
v -0.976199 0.728892 -0.846510
v -0.982916 0.735836 -0.839566
v -0.985375 0.833482 -0.741920
v -0.967024 0.852453 -0.722949
v -0.982916 0.842968 -0.732434
v -0.976199 0.849912 -0.725490
v -0.967024 -0.726350 0.855855
v -0.985375 -0.745322 0.836883
v -0.976199 -0.728892 0.853313
v -0.982916 -0.735836 0.846369
v -0.985375 -0.833482 0.748723
v -0.967024 -0.852453 0.729751
v -0.982916 -0.842968 0.739237
v -0.976199 -0.849912 0.732293
v -0.967024 -0.120731 -0.001971
v -0.985375 -0.088783 0.004025
v -0.976199 -0.116451 -0.001168
v -0.982916 -0.104757 0.001027
v -0.967024 0.005373 0.124132
v -0.985375 -0.000623 0.092185
v -0.976199 0.004569 0.119852
v -0.982916 0.002375 0.108158
v -0.967024 0.120731 0.008774
v -0.985375 0.088783 0.002778
v -0.976199 0.116451 0.007971
v -0.982916 0.104757 0.005776
v -0.967024 -0.005373 -0.117329
v -0.985375 0.000623 -0.085382
v -0.976199 -0.004569 -0.113049
v -0.982916 -0.002375 -0.101356
v 0.777772 0.777772 -1.000000
v 1.000000 0.777772 -0.777772
v 0.969135 0.984547 -0.995877
v 0.984547 0.969135 -0.995877
v 0.983895 0.983895 -0.991871
v 0.984547 0.995877 -0.969135
v 0.969135 0.995877 -0.984547
v 0.983895 0.991871 -0.983895
v 0.995877 0.969135 -0.984547
v 0.995877 0.984547 -0.969135
v 0.991871 0.983895 -0.983895
v 0.777772 -1.000000 -0.777772
v 0.777772 -0.777772 -1.000000
v 1.000000 -0.777772 -0.777772
v 0.969135 -0.995877 -0.984547
v 0.984547 -0.995877 -0.969135
v 0.983895 -0.991871 -0.983895
v 0.984547 -0.969135 -0.995877
v 0.969135 -0.984547 -0.995877
v 0.983895 -0.983895 -0.991871
v 0.995877 -0.984547 -0.969135
v 0.995877 -0.969135 -0.984547
v 0.991871 -0.983895 -0.983895
v 1.000000 0.777772 0.777772
v 0.777772 0.777772 1.000000
v 0.995877 0.984547 0.969135
v 0.995877 0.969135 0.984547
v 0.991871 0.983895 0.983895
v 0.969135 0.995877 0.984547
v 0.984547 0.995877 0.969135
v 0.983895 0.991871 0.983895
v 0.984547 0.969135 0.995877
v 0.969135 0.984547 0.995877
v 0.983895 0.983895 0.991871
v 1.000000 -0.777772 0.777772
v 0.777772 -0.777772 1.000000
v 0.777772 -1.000000 0.777772
v 0.995877 -0.969135 0.984547
v 0.995877 -0.984547 0.969135
v 0.991871 -0.983895 0.983895
v 0.969135 -0.984547 0.995877
v 0.984547 -0.969135 0.995877
v 0.983895 -0.983895 0.991871
v 0.984547 -0.995877 0.969135
v 0.969135 -0.995877 0.984547
v 0.983895 -0.991871 0.983895
v -0.777772 0.777772 -1.000000
v -1.000000 0.777772 -0.777772
v -0.984547 0.969135 -0.995877
v -0.969135 0.984547 -0.995877
v -0.983895 0.983895 -0.991871
v -0.995877 0.984547 -0.969135
v -0.995877 0.969135 -0.984547
v -0.991871 0.983895 -0.983895
v -0.969135 0.995877 -0.984547
v -0.984547 0.995877 -0.969135
v -0.983895 0.991871 -0.983895
v -1.000000 -0.777772 -0.777772
v -0.777772 -0.777772 -1.000000
v -0.777772 -1.000000 -0.777772
v -0.995877 -0.969135 -0.984547
v -0.995877 -0.984547 -0.969135
v -0.991871 -0.983895 -0.983895
v -0.969135 -0.984547 -0.995877
v -0.984547 -0.969135 -0.995877
v -0.983895 -0.983895 -0.991871
v -0.984547 -0.995877 -0.969135
v -0.969135 -0.995877 -0.984547
v -0.983895 -0.991871 -0.983895
v -1.000000 0.777772 0.777772
v -0.777772 0.777772 1.000000
v -0.995877 0.969135 0.984547
v -0.995877 0.984547 0.969135
v -0.991871 0.983895 0.983895
v -0.969135 0.984547 0.995877
v -0.984547 0.969135 0.995877
v -0.983895 0.983895 0.991871
v -0.984547 0.995877 0.969135
v -0.969135 0.995877 0.984547
v -0.983895 0.991871 0.983895
v -0.777772 -1.000000 0.777772
v -0.777772 -0.777772 1.000000
v -1.000000 -0.777772 0.777772
v -0.969135 -0.995877 0.984547
v -0.984547 -0.995877 0.969135
v -0.983895 -0.991871 0.983895
v -0.984547 -0.969135 0.995877
v -0.969135 -0.984547 0.995877
v -0.983895 -0.983895 0.991871
v -0.995877 -0.984547 0.969135
v -0.995877 -0.969135 0.984547
v -0.991871 -0.983895 0.983895
v -0.969135 -1.000000 -0.969135
v -0.969135 -1.000000 0.969135
v -1.000000 -0.969135 0.969135
v -1.000000 -0.969135 -0.969135
v 0.969135 -1.000000 -0.969135
v -0.969135 -0.969135 -1.000000
v 0.969135 -0.969135 -1.000000
v 1.000000 0.969135 -0.969135
v 1.000000 -0.969135 -0.969135
v 0.969135 0.969135 -1.000000
v -0.969135 -0.969135 1.000000
v -0.969135 0.969135 1.000000
v -1.000000 0.969135 0.969135
v 0.969135 0.969135 1.000000
v 0.969135 -0.969135 1.000000
v 1.000000 -0.969135 0.969135
v 1.000000 0.969135 0.969135
v -0.969135 0.969135 -1.000000
v -1.000000 0.969135 -0.969135
v 0.969135 1.000000 0.969135
v -0.969135 1.000000 0.969135
v 0.969135 1.000000 -0.969135
v 0.969135 -1.000000 0.969135
v -0.969135 1.000000 -0.969135
v -0.777772 -0.860564 -0.777772
v -0.777772 -0.860564 0.777772
v -0.860564 -0.777772 0.777772
v -0.860564 -0.777772 -0.777772
v 0.777772 -0.860564 -0.777772
v -0.777772 -0.777772 -0.860564
v 0.777772 -0.777772 -0.860564
v 0.860564 0.777772 -0.777772
v 0.860564 -0.777772 -0.777772
v 0.777772 0.777772 -0.860564
v -0.777772 -0.777772 0.860564
v -0.777772 0.777772 0.860564
v -0.860564 0.777772 0.777772
v 0.777772 0.777772 0.860564
v 0.777772 -0.777772 0.860564
