Menu
JAQForum Ver 19.10.27

Forum Index : Microcontroller and PC projects : MMBasic V6.03.00 release candidates

   Page 18 of 27    
Posted: 08:35am
04 Jun 2026
Copy link to clipboard
matherp
Guru

PicoMite.zip
Please try again with the version just posted above. Forgot to turn debug back on before
Edited 2026-06-04 18:36 by matherp
 
Posted: 08:37am
04 Jun 2026
Copy link to clipboard
homa
Guru


delete
Edited 2026-06-04 18:37 by homa
 
Posted: 08:39am
04 Jun 2026
Copy link to clipboard
matherp
Guru

WW. Please also try this version
 
Posted: 08:45am
04 Jun 2026
Copy link to clipboard
homa
Guru


 
Posted: 08:53am
04 Jun 2026
Copy link to clipboard
matherp
Guru

Sorry - need another run, the debug output was capped at 16 reports. Please repeat with the attached. Just run it multi-touch until it stops.

PicoMite.zip
 
Posted: 09:23am
04 Jun 2026
Copy link to clipboard
homa
Guru


  matherp said  Sorry - need another run, the debug output was capped at 16 reports. Please repeat with the attached. Just run it multi-touch until it stops.

PicoMite.zip



20260604-RC16testDebugEndless.zip


The debug output just won't stop; after two minutes, I stopped stroking my screen ;-)
 
Posted: 09:25am
04 Jun 2026
Copy link to clipboard
homa
Guru



T+124165ms #13378 [62] 04 64 00 78 00 04 00 A2 00 00 02 01 -> count=0 active=0
T+490314ms #13389 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+490469ms #13406 [62] 04 64 00 78 00 04 00 8E 00 00 02 01 -> count=0 active=0
T+490625ms #13423 [62] 04 64 00 78 00 04 00 9A 00 00 02 01 -> count=0 active=0
T+490777ms #13440 [62] 04 64 00 78 00 04 00 A2 00 00 02 01 -> count=0 active=0
T+490931ms #13457 [62] 04 64 00 78 00 04 00 9A 00 00 02 01 -> count=0 active=0
T+491086ms #13474 [62] 04 64 00 78 00 04 00 A7 00 00 02 01 -> count=0 active=0
T+491240ms #13491 [62] 04 64 00 78 00 04 00 A6 00 00 02 01 -> count=0 active=0
T+491394ms #13508 [62] 04 64 00 78 00 04 00 A8 00 00 02 01 -> count=0 active=0
T+491548ms #13525 [62] 04 64 00 78 00 04 00 A7 00 00 02 01 -> count=0 active=0
T+491702ms #13542 [62] 04 64 00 78 00 04 00 A2 00 00 02 01 -> count=0 active=0
T+491857ms #13559 [62] 04 64 00 78 00 04 00 A7 00 00 02 01 -> count=0 active=0
T+492011ms #13576 [62] 04 64 00 78 00 04 00 A6 00 00 02 01 -> count=0 active=0
T+492165ms #13593 [62] 04 64 00 78 00 04 00 A6 00 00 02 01 -> count=0 active=0
T+492319ms #13610 [62] 04 64 00 78 00 04 00 A8 00 00 02 01 -> count=0 active=0
T+492475ms #13627 [62] 04 64 00 78 00 04 00 A5 00 00 02 01 -> count=0 active=0
T+492628ms #13644 [62] 04 64 00 78 00 04 00 A6 00 00 02 01 -> count=0 active=0
T+492782ms #13661 [62] 04 64 00 78 00 04 00 A2 00 00 02 01 -> count=0 active=0
T+493436ms #13678 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+493589ms #13695 [62] 04 64 00 78 00 04 00 A2 00 00 01 01 -> count=0 active=0
T+493743ms #13712 [62] 04 64 00 78 00 04 00 9C 00 00 01 01 -> count=0 active=0
T+493897ms #13729 [62] 04 64 00 78 00 04 00 A3 00 00 01 01 -> count=0 active=0
T+494052ms #13746 [62] 04 64 00 78 00 04 00 A2 00 00 01 01 -> count=0 active=0
T+494206ms #13763 [62] 04 64 00 78 00 04 00 A1 00 00 01 01 -> count=0 active=0
T+494360ms #13780 [62] 04 64 00 78 00 04 00 AA 00 00 01 01 -> count=0 active=0
T+494514ms #13797 [62] 04 64 00 78 00 04 00 AB 00 00 01 01 -> count=0 active=0
T+494669ms #13814 [62] 04 64 00 78 00 04 00 A5 00 00 01 01 -> count=0 active=0
T+494825ms #13831 [62] 04 64 00 78 00 04 00 A5 00 00 01 01 -> count=0 active=0
T+494977ms #13848 [62] 04 64 00 78 00 04 00 AB 00 00 01 01 -> count=0 active=0
T+495131ms #13865 [62] 04 64 00 78 00 04 00 A2 00 00 01 01 -> count=0 active=0
T+495285ms #13882 [62] 04 64 00 78 00 04 00 A1 00 00 01 01 -> count=0 active=0
T+495441ms #13899 [62] 04 64 00 78 00 04 00 A8 00 00 01 01 -> count=0 active=0
T+495595ms #13916 [62] 04 64 00 78 00 04 00 A5 00 00 01 01 -> count=0 active=0
T+495748ms #13933 [62] 04 64 00 78 00 04 00 A8 00 00 01 01 -> count=0 active=0
T+496329ms #13948 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+496483ms #13965 [62] 04 64 00 78 00 04 00 A1 00 00 02 01 -> count=0 active=0
T+496637ms #13982 [62] 04 64 00 78 00 04 00 9F 00 00 02 01 -> count=0 active=0
T+496791ms #13999 [62] 04 64 00 78 00 04 00 A1 00 00 02 01 -> count=0 active=0
T+496945ms #14016 [62] 04 64 00 78 00 04 00 9D 00 00 02 01 -> count=0 active=0
T+497100ms #14033 [62] 04 64 00 78 00 04 00 A4 00 00 02 01 -> count=0 active=0
T+497255ms #14050 [62] 04 64 00 78 00 04 00 A5 00 00 02 01 -> count=0 active=0
T+497411ms #14067 [62] 04 64 00 78 00 04 00 A4 00 00 02 01 -> count=0 active=0
T+497563ms #14084 [62] 04 64 00 78 00 04 00 9B 00 00 01 01 -> count=0 active=0
T+510387ms #14087 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+510541ms #14104 [62] 04 64 00 78 00 04 00 9D 00 00 03 01 -> count=0 active=0
T+510697ms #14121 [62] 04 64 00 78 00 04 00 A6 00 00 03 01 -> count=0 active=0
T+510850ms #14138 [62] 04 64 00 78 00 04 00 A7 00 00 03 01 -> count=0 active=0
T+511004ms #14155 [62] 04 64 00 78 00 04 00 A1 00 00 03 01 -> count=0 active=0
T+511158ms #14172 [62] 04 64 00 78 00 04 00 A7 00 00 03 01 -> count=0 active=0
T+511312ms #14189 [62] 04 64 00 78 00 04 00 8A 00 00 02 01 -> count=0 active=0
T+511941ms #14193 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+512095ms #14210 [62] 04 64 00 78 00 04 00 A0 00 00 01 01 -> count=0 active=0
T+512249ms #14227 [62] 04 64 00 78 00 04 00 A7 00 00 01 01 -> count=0 active=0
T+512567ms #14241 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+512721ms #14258 [62] 04 64 00 78 00 04 00 A0 00 00 02 01 -> count=0 active=0
T+512875ms #14275 [62] 04 64 00 78 00 04 00 A2 00 00 02 01 -> count=0 active=0
T+513266ms #14284 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+513420ms #14301 [62] 04 64 00 78 00 04 00 A5 00 00 03 01 -> count=0 active=0
T+513576ms #14318 [62] 04 64 00 78 00 04 00 A7 00 00 03 01 -> count=0 active=0
T+513728ms #14335 [62] 04 64 00 78 00 04 00 A7 00 00 03 01 -> count=0 active=0
T+513883ms #14352 [62] 04 64 00 78 00 04 00 A4 00 00 03 01 -> count=0 active=0
T+514417ms #14362 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+514572ms #14379 [62] 04 64 00 78 00 04 00 A0 00 00 05 01 -> count=0 active=0
T+514727ms #14396 [62] 04 64 00 78 00 04 00 98 00 00 05 01 -> count=0 active=0
T+514881ms #14413 [62] 04 64 00 78 00 04 00 9F 00 00 05 01 -> count=0 active=0
T+515035ms #14430 [62] 04 64 00 78 00 04 00 A4 00 00 05 01 -> count=0 active=0
T+515189ms #14447 [62] 04 64 00 78 00 04 00 A3 00 00 05 01 -> count=0 active=0
T+515343ms #14464 [62] 04 64 00 78 00 04 00 A7 00 00 05 01 -> count=0 active=0
T+515499ms #14481 [62] 04 64 00 78 00 04 00 A8 00 00 05 01 -> count=0 active=0
T+515996ms #14489 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+516150ms #14506 [62] 04 64 00 78 00 04 00 9C 00 00 01 01 -> count=0 active=0
T+516306ms #14523 [62] 04 64 00 78 00 04 00 A5 00 00 01 01 -> count=0 active=0
T+516458ms #14540 [62] 04 64 00 78 00 04 00 A3 00 00 01 01 -> count=0 active=0
T+516612ms #14557 [62] 04 64 00 78 00 04 00 A0 00 00 01 01 -> count=0 active=0
T+516767ms #14574 [62] 04 64 00 78 00 04 00 A0 00 00 01 01 -> count=0 active=0


You can also see the 3- and 5-finger gestures really clearly!
 
Posted: 09:27am
04 Jun 2026
Copy link to clipboard
homa
Guru


T+644257ms #14846 [62] 04 64 00 78 00 04 00 A5 00 00 0A 01 -> count=10 tip=1 x=1279 y=45 active=1


Ten fingers is the maximum! '0A'
 
Posted: 09:34am
04 Jun 2026
Copy link to clipboard
twofingers
Guru


Hi Peter,
Just a quick question: Has it always been the case that directories on Drive "A:" didn't have a timestamp? (V6.03.00RC12)  I'm under the impression that this is new, but I could be mistaken.
Regards
Michael
 
Posted: 09:38am
04 Jun 2026
Copy link to clipboard
matherp
Guru

I've now turned debug off, please test again and report. This should now be fully working unless somehow the debug is fixing a timing issue

PicoMite.zip
 
Posted: 09:39am
04 Jun 2026
Copy link to clipboard
WhiteWizzard
Guru

  matherp said  WW. Please also try this version

Thanks - Will do, but can’t do before 7pm tonight when I get back home!
 
Posted: 09:42am
04 Jun 2026
Copy link to clipboard
matherp
Guru

WW. Please test with the version on post 5 on this page (18)
 
Posted: 09:47am
04 Jun 2026
Copy link to clipboard
homa
Guru


  matherp said  I've now turned debug off, please test again and report. This should now be fully working unless somehow the debug is fixing a timing issue

PicoMite.zip


That seems to be exactly the case; it stops again after a while.

I noticed in the debug output that it usually says "-> count=0 active=0" and sometimes "-> count=2 tip=1 x=97 y=212 active=1".
Even though the hex values change otherwise?!

See my post: Posted: 07:27pm 04 Jun 2026
Edited 2026-06-04 19:50 by homa
 
Posted: 09:59am
04 Jun 2026
Copy link to clipboard
matherp
Guru

How long is "a while".

PicoMite.zip

I've put debug back. Please do as follows:
At the command prompt
OPTION CONSOLE SERIAL
GUI TEST TOUCH
then use one an two fingers to draw on the screen. If the drawing ever stops capture the console output from the serial console and post. If it doesn't stop, just let me know.
We'll get there eventually  
 
Posted: 10:01am
04 Jun 2026
Copy link to clipboard
homa
Guru


Peter,

I looked it up on Google, perhaps this will help?
https://www.interelectronix.com/sis95xx-series-touch-data-format.html
 
Posted: 10:07am
04 Jun 2026
Copy link to clipboard
homa
Guru



Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+0ms #1 [62] 04 40 5D 28 28 31 00 00 00 00 00 00 -> count=1 tip=1 x=807 y=553 active=1
T+154ms #18 [62] 04 40 84 2B E6 2B 00 00 00 00 00 00 -> count=1 tip=1 x=870 y=493 active=1
T+309ms #35 [62] 04 40 17 31 F7 2A 00 00 00 00 00 00 -> count=1 tip=1 x=981 y=483 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+6273ms #49 [62] 04 40 5C 2E 1E 16 00 00 00 00 00 00 -> count=1 tip=1 x=927 y=248 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+6426ms #66 [62] 04 40 EB 31 BA 16 00 00 00 00 00 00 -> count=1 tip=1 x=998 y=255 active=1
T+6582ms #83 [62] 04 40 30 37 6A 1A 00 00 00 00 00 00 -> count=1 tip=1 x=1103 y=297 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+9457ms #97 [62] 04 40 D2 23 4F 23 00 00 00 00 00 00 -> count=1 tip=1 x=716 y=397 active=1
T+9610ms #114 [62] 04 40 26 26 EE 22 41 0A 2B 27 0B 00 -> count=2 tip=1 x=762 y=392 active=1
T+9767ms #131 [62] 04 40 96 2D 44 24 41 1E 32 E1 0D 00 -> count=2 tip=1 x=911 y=407 active=1
T+9920ms #148 [62] 04 40 D8 32 29 28 41 7F 37 99 11 00 -> count=2 tip=1 x=1016 y=451 active=1
T+10074ms #165 [62] 04 40 29 34 4F 2A 41 07 39 71 13 00 -> count=2 tip=1 x=1043 y=475 active=1
T+10228ms #182 [62] 04 40 94 2F E4 2A 41 46 34 77 13 00 -> count=2 tip=1 x=951 y=482 active=1
TT+1038Touch GET_FEATURE id=2 len=256
2ms #199 [62] 04 40 A6 27 11 2B 41 29 2C 10 13 00 -> count=2 tip=1 x=792 y=484 active=1
ouch GET_FEATURE id=6 len=256
T+10537ms #216 [62] 04 40 EE 21 E4 2A 41 38 26 6E 12 00 -> count=2 tip=1 x=678 y=482 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+29298ms #223 [62] 04 40 8D 27 77 1C 00 00 00 00 00 00 -> count=1 tip=1 x=791 y=320 active=1
T+29452ms #240 [62] 04 40 2C 27 D9 1F 00 00 00 00 00 00 -> count=1 tip=1 x=783 y=358 active=1
T+29609ms #257 [62] 04 40 DE 25 96 2A 00 00 00 00 00 00 -> count=1 tip=1 x=757 y=479 active=1
T+29760ms #274 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+29914ms #291 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+30068ms #308 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+30223ms #325 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+30377ms #342 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 activTouch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
e=1
T+30532ms #359 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+30686ms #376 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+30841ms #393 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+30995ms #410 [62] 04 40 64 25 81 2E 00 00 00 00 00 00 -> count=1 tip=1 x=747 y=523 active=1
T+31964ms #427 [62] 04 40 89 2A D1 28 00 00 00 00 00 00 -> count=1 tip=1 x=850 y=459 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+32641ms #435 [62] 04 40 10 29 7B 2C 00 00 00 00 00 00 -> count=1 tip=1 x=821 y=500 active=1
T+33247ms #443 [62] 04 40 8F 28 D7 2A 00 00 00 00 00 00 -> count=1 tip=1 x=811 y=481 active=1
T+33483ms #452 [62] 04 40 51 29 07 2A 00 00 00 00 00 00 -> count=1 tip=1 x=826 y=472 active=1
T+33683ms #458 [62] 04 40 3F 29 9D 28 00 00 00 00 00 00 -> count=1 tip=1 x=824 y=456 active=1
T+33855ms #465 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+36153ms #473 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+36307ms #490 [62] 04 64 00 78 00 04 00 A7 00 00 01 01 -> count=0 active=0
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+36462ms #507 [62] 04 64 00 78 00 04 00 A9 00 00 01 01 -> count=0 active=0
T+36616ms #524 [62] 04 64 00 78 00 04 00 A9 00 00 01 01 -> count=0 active=0
Touch GTouch GET_FEATUR


This seems to be the problem:


T+33683ms #458 [62] 04 40 3F 29 9D 28 00 00 00 00 00 00 -> count=1 tip=1 x=824 y=456 active=1
T+33855ms #465 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0


and goes well with:
  Quote  How long is "a while".
 
Posted: 10:10am
04 Jun 2026
Copy link to clipboard
homa
Guru




PicoMiteHDMI MMBasic USB RP2350A Edition V6.03.00RC16
Copyright 2011-2026 Geoff Graham
Copyright 2016-2026 Peter Mather

> ---- Touch HID report descriptor (869 bytes) ----
000: 05 0D 09 04 A1 01 85 04 09 22 A1 02 05 0D 95 01
010: 75 06 09 51 15 00 25 3F 81 02 09 42 25 01 75 01
020: 95 01 81 02 75 01 95 01 81 03 05 01 75 10 55 0E
030: 65 11 09 30 26 00 40 35 00 46 75 08 81 42 09 31
040: 26 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1 02 05
050: 0D 95 01 75 06 09 51 15 00 25 3F 81 02 09 42 25
060: 01 75 01 95 01 81 02 75 01 95 01 81 03 05 01 75
070: 10 55 0E 65 11 09 30 26 00 40 35 00 46 75 08 81
080: 42 09 31 26 00 40 46 4B 05 81 42 C0 05 0D 09 22
090: A1 02 05 0D 95 01 75 06 09 51 15 00 25 3F 81 02
0A0: 09 42 25 01 75 01 95 01 81 02 75 01 95 01 81 03
0B0: 05 01 75 10 55 0E 65 11 09 30 26 00 40 35 00 46
0C0: 75 08 81 42 09 31 26 00 40 46 4B 05 81 42 C0 05
0D0: 0D 09 22 A1 02 05 0D 95 01 75 06 09 51 15 00 25
0E0: 3F 81 02 09 42 25 01 75 01 95 01 81 02 75 01 95
0F0: 01 81 03 05 01 75 10 55 0E 65 11 09 30 26 00 40
100: 35 00 46 75 08 81 42 09 31 26 00 40 46 4B 05 81
110: 42 C0 05 0D 09 22 A1 02 05 0D 95 01 75 06 09 51
120: 15 00 25 3F 81 02 09 42 25 01 75 01 95 01 81 02
130: 75 01 95 01 81 03 05 01 75 10 55 0E 65 11 09 30
140: 26 00 40 35 00 46 75 08 81 42 09 31 26 00 40 46
150: 4B 05 81 42 C0 05 0D 09 22 A1 02 05 0D 95 01 75
160: 06 09 51 15 00 25 3F 81 02 09 42 25 01 75 01 95
170: 01 81 02 75 01 95 01 81 03 05 01 75 10 55 0E 65
180: 11 09 30 26 00 40 35 00 46 75 08 81 42 09 31 26
190: 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1 02 05 0D
1A0: 95 01 75 06 09 51 15 00 25 3F 81 02 09 42 25 01
1B0: 75 01 95 01 81 02 75 01 95 01 81 03 05 01 75 10
1C0: 55 0E 65 11 09 30 26 00 40 35 00 46 75 08 81 42
1D0: 09 31 26 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1
1E0: 02 05 0D 95 01 75 06 09 51 15 00 25 3F 81 02 09
1F0: 42 25 01 75 01 95 01 81 02 75 01 95 01 81 03 05
200: 01 75 10 55 0E 65 11 09 30 26 00 40 35 00 46 75
210: 08 81 42 09 31 26 00 40 46 4B 05 81 42 C0 05 0D
220: 09 22 A1 02 05 0D 95 01 75 06 09 51 15 00 25 3F
230: 81 02 09 42 25 01 75 01 95 01 81 02 75 01 95 01
240: 81 03 05 01 75 10 55 0E 65 11 09 30 26 00 40 35
250: 00 46 75 08 81 42 09 31 26 00 40 46 4B 05 81 42
260: C0 05 0D 09 22 A1 02 05 0D 95 01 75 06 09 51 15
270: 00 25 3F 81 02 09 42 25 01 75 01 95 01 81 02 75
280: 01 95 01 81 03 05 01 75 10 55 0E 65 11 09 30 26
290: 00 40 35 00 46 75 08 81 42 09 31 26 00 40 46 4B
2A0: 05 81 42 C0 75 08 95 0A 81 03 05 0D 09 54 25 7F
2B0: 95 01 75 08 81 02 75 08 95 02 81 03 85 02 09 55
2C0: 25 0A 75 08 95 01 B1 02 06 00 FF 09 C5 85 06 15
2D0: 00 26 FF 00 75 08 96 00 01 B1 02 C0 06 00 FF 09
2E0: 01 A1 01 09 01 85 03 15 00 26 FF 00 75 08 95 3F
2F0: 81 02 06 00 FF 09 01 15 00 26 FF 00 75 08 95 3F
300: 91 02 85 07 26 06 08 96 06 01 09 01 B1 02 85 08
310: 96 06 04 09 01 B1 02 85 09 96 06 08 09 01 B1 02
320: C0 05 01 09 02 A1 01 85 05 09 01 A1 00 05 09 19
330: 01 29 05 15 00 25 01 95 05 75 01 81 02 95 01 75
340: 03 81 01 05 01 75 10 95 01 55 0E 65 11 09 30 26
350: 00 40 35 00 46 75 08 81 42 09 31 26 00 40 46 4B
360: 05 81 42 C0 C0
---- Parsed touch_info ----
 uses_report_id=1 report_id=4 report_length_bytes=62
 max_contacts=10 first_contact_bit_offset=0 contact_stride_bits=40
 contact_count bit_offset=480 bits=8
 tip_switch_bit_offset=6 in_range_bit_offset=0
 contact_id bit_offset=0 bits=6
 X bit_offset=8 bits=16 logical_max=16384
 Y bit_offset=24 bits=16 logical_max=16384
 input_mode=0 bringup: cc_max_id=2 cert_id=6
 pointer_fallback=1 report_id=5 button@0 X@8/16b max=16384 Y@24/16b max=16384
---------------------------
Multi-toucTouch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
h Connected on channel 4 (10 contacts, 16384x16384)
> GR USB Keyboard Connected on channel 1
> USB Mouse Connected on channel 2
> Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+0ms #1 [62] 04 40 3E 2D 06 35 00 00 00 00 00 00 -> count=1 tip=1 x=904 y=596 active=1
T+154ms #18 [62] 04 40 7E 2D DB 29 00 00 00 00 00 00 -> count=1 tip=1 x=909 y=470 active=1
T+310ms #35 [62] 04 40 2E 30 15 2F 00 00 00 00 00 00 -> count=1 tip=1 x=963 y=529 active=1
T+463ms #52 [62] 04 40 C2 33 65 2B 00 00 00 00 00 00 -> count=1 tip=1 x=1035 y=488 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+1574ms #61 [62] 04 40 DB 33 0E 3A 00 00 00 00 00 00 -> count=1 tip=1 x=1037 y=653 active=1
T+1728ms #78 [62] 04 40 CD 30 AD 39 41 C8 31 DB 19 00 -> count=2 tip=1 x=976 y=648 active=1
T+2291ms #87 [62] 04 40 37 35 CE 1B 41 BD 34 34 3C 00 -> count=2 tip=1 x=1064 y=312 active=1
T+2854ms #97 [62] 04 40 63 37 E5 1A 00 00 00 00 00 00 -> count=1 tip=1 x=1107 y=302 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+3496ms #106 [62] 04 40 8A 2C BC 33 00 00 00 00 00 00 -> count=1 tip=1 x=890 y=582 active=1
T+3904ms #122 [62] 04 41 68 38 51 3B 00 00 00 00 00 00 -> count=1 tip=1 x=1128 y=667 active=1
T+4122ms #134 [62] 04 40 35 33 79 0F 41 FB 38 A5 3B 00 -> count=2 tip=1 x=1024 y=174 active=1
T+5146ms #144 [62] 04 40 C9 35 12 0F 00 00 00 00 00 00 -> count=1 tip=1 x=1075 y=169 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+5301ms #161 [62] 04 40 89 35 F1 0E 41 AB 2B 31 16 42 -> count=5 tip=1 x=1070 y=168 active=1
T+6214ms #175 [62] 04 40 EB 37 30 2F 00 00 00 00 00 00 -> count=1 tip=1 x=1118 y=530 active=1
T+7038ms #188 [62] 04 40 10 37 5C 0E 00 00 00 00 00 00 -> count=1 tip=1 x=1101 y=161 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+7401ms #204 [62] 04 40 65 38 9E 0C 41 55 2E F8 13 42 -> count=4 tip=1 x=1127 y=141 active=1
T+7682ms #213 [62] 04 40 2C 35 6F 3A 00 00 00 00 00 00 -> count=1 tip=1 x=1063 y=657 active=1
T+8542ms #222 [62] 04 40 05 37 A9 2C 00 00 00 00 00 00 -> count=1 tip=1 x=1100 y=502 active=1
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+9672ms #230 [6] 05 04 40 B2 3C F7 -> count=0 active=0
T+10235ms #240 [62] 04 64 00 78 00 04 00 00 00 00 02 01 -> count=0 active=0
T+10390ms #257 [62] 04 64 00 78 00 04 00 A6 00 00 01 01 -> count=0 active=0
T+10544ms #274 [62] 04 64 00 78 00 04 00 A7 00 00 01 01 -> count=0 active=0
T+10697ms #291 [62] 04 64 00 78 00 04 00 AA 00 00 01 01 -> count=0 active=0
T+10852ms #308 [62] 04 64 00 78 00 04 00 96 00 00 01 01 -> count=0 active=0
T+11006ms #325 [62] 04 64 00 78 00 04 00 AA 00 00 01 01 -> count=0 active=0
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
T+11666ms #334 [62] 04 64 00 78 00 04 00 00 00 00 01 01 -> count=0 active=0
T+11821ms #351 [62] 04 64 00 78 00 04 00 A7 00 00 01 01 -> count=0 active=0
T+11977ms #368 [62] 04 64 00 78 00 04 00 A2 00 00 01 01 -> count=0 active=0
T+12129ms #385 [62] 04 64 00 78 00 04 00 A6 00 00 01 01 -> count=0 active=0
T+12283ms #402 [62] 04 64 00 78 00 04 00 84 00 00 01 01 -> count=0 active=0
T+12438ms #419 [62] 04 64 00 78 00 04 00 95 00 00 01 01 -> count=0 active=0
T+12593ms #436 [62] 04 64 00 78 00 04 00 9B 00 00 01 01 -> count=0 active=0
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256


About 10 seconds!
 
Posted: 10:13am
04 Jun 2026
Copy link to clipboard
homa
Guru


And that fits in with what you want – the painting stops right then!


PicoMiteHDMI MMBasic USB RP2350A Edition V6.03.00RC16
Copyright 2011-2026 Geoff Graham
Copyright 2016-2026 Peter Mather

> ---- Touch HID report descriptor (869 bytes) ----
000: 05 0D 09 04 A1 01 85 04 09 22 A1 02 05 0D 95 01
010: 75 06 09 51 15 00 25 3F 81 02 09 42 25 01 75 01
020: 95 01 81 02 75 01 95 01 81 03 05 01 75 10 55 0E
030: 65 11 09 30 26 00 40 35 00 46 75 08 81 42 09 31
040: 26 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1 02 05
050: 0D 95 01 75 06 09 51 15 00 25 3F 81 02 09 42 25
060: 01 75 01 95 01 81 02 75 01 95 01 81 03 05 01 75
070: 10 55 0E 65 11 09 30 26 00 40 35 00 46 75 08 81
080: 42 09 31 26 00 40 46 4B 05 81 42 C0 05 0D 09 22
090: A1 02 05 0D 95 01 75 06 09 51 15 00 25 3F 81 02
0A0: 09 42 25 01 75 01 95 01 81 02 75 01 95 01 81 03
0B0: 05 01 75 10 55 0E 65 11 09 30 26 00 40 35 00 46
0C0: 75 08 81 42 09 31 26 00 40 46 4B 05 81 42 C0 05
0D0: 0D 09 22 A1 02 05 0D 95 01 75 06 09 51 15 00 25
0E0: 3F 81 02 09 42 25 01 75 01 95 01 81 02 75 01 95
0F0: 01 81 03 05 01 75 10 55 0E 65 11 09 30 26 00 40
100: 35 00 46 75 08 81 42 09 31 26 00 40 46 4B 05 81
